Club |
Queens University
|
Category |
OPEN
|
Rating |
8134
|
Status |
INACTIVE
|
Current Season |
|
Rating
|
8134
|
Max Rating
|
8134
|
Min Rating
|
8134
|
Avg. Opponent Rating
|
-
|
Streak
|
W2
|
Trend
|
0
|
Matches
|
0
|
Wins
|
0
|
Losses
|
0
|
Percentage
|
-
|
Opponents |
Personal Best |
N/A
|
Personal Best Of |
N/A
|
Favorite Opponent |
Gord Boyd (1-1)
|
Favorite Opponent Of |
N/A
|
Nemesis |
N/A
|
Nemesis Of |
N/A
|
Career Stats
Season |
Matches |
Wins |
Losses |
Percentage |
Min Rating |
Max Rating |
Avg. Rating |
Avg. Opponent Rating |
Streak |
2024-2025 |
0 |
0 |
0 |
- |
8134 |
8134 |
8134 |
- |
- |
2017-2018 |
19 |
9 |
10 |
47.4 % |
8111 |
8142 |
8127 |
8133 |
W2 |
2016-2017 |
11 |
4 |
7 |
36.4 % |
8093 |
8130 |
8117 |
8177 |
W1 |
Totals |
30 |
13 |
17 |
43.3 % |
8093 |
8142 |
8123 |
8152 |
W2 |
Ranking History
Year |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Date |
Event |
Winner |
Loser |
Score |
Rating |
Opponent Rating |
Adjustment |
2018-03-25 | LIMESTONE CLASSIC | Myles Ashall | Gord Boyd | 3-2 | 8127 | 8077 | 7 |
2018-03-24 | LIMESTONE CLASSIC | Myles Ashall | Lee Miller | 3-0 | 8127 | 7268P | 0 |
2018-03-24 | LIMESTONE CLASSIC | Wayne Pye | Myles Ashall | 0-3 | 8127 | 8203P | 0 |
2018-03-24 | LIMESTONE CLASSIC | Roy Defreitas | Myles Ashall | 0-3 | 8127 | 6200P | 0 |
2018-03-23 | LIMESTONE CLASSIC | Myles Ashall | Kurt Rausch | 3-0 | 8127 | 7760 | 0 |
2018-03-14 | KSA LEAGUE | Jamie Higgs | Myles Ashall | 2-3 | 8132 | 8241 | -5 |
2018-03-07 | KSA CHALLENGE | Eliot Frymire | Myles Ashall | 2-3 | 8138 | 8215 | -6 |
2018-02-28 | KSA LEAGUE | Chris Zaremba | Myles Ashall | 2-3 | 8142 | 8273 | -4 |
2018-01-31 | KSA LEAGUE | Myles Ashall | Russel Boyce | 3-0 | 8142 | 7998P | 0 |
2018-01-24 | KSA CHALLENGE | Myles Ashall | Bernard Cheng | 3-0 | 8111 | 8224 | 31 |
2018-01-17 | KSA CHALLENGE | Gord Boyd | Myles Ashall | 2-3 | 8118 | 8150 | -7 |
2017-12-20 | KSA LEAGUE | Myles Ashall | George deHoop | 3-0 | 8113 | 8011 | 5 |
2017-12-13 | KSA LEAGUE | Glenn Caird | Myles Ashall | 1-3 | 8121 | 8135 | -8 |
2017-12-06 | KSA LEAGUE | Ryan Bertrand | Myles Ashall | 0-3 | 8121 | 8574 | 0 |
2017-11-29 | KSA LEAGUE | Myles Ashall | Marc Fortin | 3-0 | 8116 | 7988 | 5 |
2017-11-22 | KSA LEAGUE | Shannon Fisher | Myles Ashall | 2-3 | 8136 | 8025 | -20 |
2017-11-08 | KSA LEAGUE | Myles Ashall | Ramzi Asfour | 3-1 | 8129 | 8085 | 7 |
2017-11-01 | KSA LEAGUE | Brad Davis | Myles Ashall | 2-3 | 8129 | 6296P | 0 |
2017-10-25 | KSA CHALLENGE | Myles Ashall | Dave Riddell | 3-0 | 8121 | 8104 | 8 |
2017-04-08 | KSA LEAGUE | Myles Ashall | Joel Kyer | 3-2 | 8114 | 8089 | 7 |
2017-04-07 | KSA LEAGUE | Heather White | Myles Ashall | 1-3 | 8119 | 8231 | -5 |
2017-02-27 | QUEENS CLUB | Myles Ashall | Ross Kircher | 3-2 | 8093 | 8181 | 26 |
2017-02-22 | KSA LEAGUE | Denis Moore | Myles Ashall | 2-3 | 8093 | 6192P | 0 |
2017-02-15 | KSA LEAGUE | Steve Ferguson | Myles Ashall | 0-3 | 8108 | 8071 | -15 |
2017-02-08 | KSA LEAGUE | Ray Milton | Myles Ashall | 0-3 | 8125 | 8080 | -17 |
2017-01-26 | KSA LEAGUE | Larry Howes | Myles Ashall | 2-3 | 8125 | 8505 | 0 |
2017-01-18 | KSA LEAGUE | Colin Bourbonnais | Myles Ashall | 0-3 | 8130 | 8256J | -5 |
2016-12-21 | KSA LEAGUE | Myles Ashall | Louis Cyr | 3-1 | 8122 | 8119 | 8 |
2016-12-14 | KSA LEAGUE | Steve Ferguson | Myles Ashall | 1-3 | 8130 | 8128 | -8 |
2016-11-30 | KSA LEAGUE | Myles Ashall | Ray Milton | 3-2 | 8122S | 8108 | 8 |
Opponent |
Matches |
Wins |
Losses |
Percentage |
Adjustment |
Event |
Matches |
Wins |
Losses |
Percentage |